
Automatic conveying system consists of silo, drive motor, feed pipe, auger etc. The airtight design and automatic feeding improve the efficiency of management, reduce various cross-infections, and achieve a high degree of automation in the entire chicken farm production process.
Using imported auger,stable performance ,long usage lifespan.
| Model | Tons | Capacity(m3) | Height(m) | Tiers/Rings | Legs(pcs) |
| 1860-1 | 3 | 4.7 | 4.1 | 1-2 | 4 |
| 1860-2 | 4.75 | 7.5 | 5.0 | 2-4 | 4 |
| 1860-3 | 6.1 | 9.5 | 5.9 | 3-6 | 4 |
| 2750-1 | 7.2 | 11.1 | 4.8 | 1-3 | 6 |
| 2750-2 | 11 | 16.9 | 5.7 | 2-6 | 6 |
| 2750-3 | 14.2 | 21.8 | 6.5 | 3-9 | 6 |
| 2750-4 | 17.5 | 27 | 7.4 | 4-12 | 6 |
| 3060-1 | 10 | 15.5 | 5.8 | 1-3 | 6 |
| 3060-2 | 15 | 22 | 6.7 | 2-6 | 6 |
| 3060-3 | 18.5 | 28.5 | 7.6 | 3-9 | 6 |
| 3660-1 | 21.5 | 33.1 | 6.7 | 2-8 | 8 |
| 3660-2 | 27.5 | 42.5 | 7.6 | 3-12 | 8 |




